Humanities & Social Sciences Department
The Humanities and Social Sciences Department offers courses in many areas of the humanities and social science fields of inquiry.
Chair Contact Information
| All phone numbers are area code 951 and prefix 571 | |||
| Name | Extension | Location | |
|---|---|---|---|
| Department Chair | Gregory Elder | x6130 | Humanities 310 |
| Assistant Chair | Fabian Biancardi | x6129 | Humanities 309 |
| Assistant Chair | Rosario Mercado | x6136 | Humanities 313 |
| Assistant Chair | Sal Soto | x6245 | Student Services 305C |
| Full-Time Faculty | Discipline | Extension | Location |
| Amy Balent | Art | x6219 |
Humanities 126A |
| Fabian Biancardi | Political Science | x6129 | Humanities 309B |
| Larisa Broyles | Anthropology | x6133 | Humanities 311 |
| Eddy Chi | Economics | x6387 | PSC 12I |
| Gregory Elder | History | x6130 | Humanities 310 |
| Don Foster | Music | x6263 | PSC 1F |
| Travis Gibbs | Psychology | x6150 | Humanities 317 |
| Jeanne Howard | Guidance | x6326 | Student Services 307D |
| Rosario Mercado | Spanish | x6136 | Humanities 313 |
| Frankie Moore | Student Activities | x6149 | Student Activities |
| Maria Pacheco | Guidance | x6180 | Student Services 304 |
| LaTonya Parker | Guidance | x6132 | Student Services 306 |
| Larry Pena | Guidance | x6158 | Student Services 305B |
| Ann Pfeifle | History | x6243 | Humanities 308 |
| Carolyn Quin | Music | x6348 | PSC 1E |
| Bonavita Quinto | Spanish | x6386 | Student Activities 107 |
| Christopher Rocco | Humanities | x6244 | Humanities 319B |
| Salvador Soto | Guidance | x6246 | Student Services 305C |
| Eric Thompson | Sociology | x6142 | PSC 1G |
| Adviye Tolunay | Psychology | x6346 | Humanities 218B |
| Carlos Tovares | Geography | Currently not teaching | N/A |
| Silvia Trejo-Sigala | Guidance | x6258 | Science & Technology 152 |
| Alexander Ygloria | Guidance | x6204 | Student Services 112 |
Department Web Sites
Disciplines
Course offerings in the disciplines below can vary. Please check the most Schedule of Classes for current and planned offerings.



