Umoja

Headcount

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness Note: Non-binary included in unknown

Success Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Retention Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Course Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Success Rate, Retention Rate, Enrollment by Course
Year Discipline Course.Number Success Retention Enrollment
19-20 ACC 1A 44.8 58.6 29
19-20 ACC 1B 71.4 71.4 7
19-20 ADJ 1 82.6 95.7 23
19-20 ADJ 15 100.0 100.0 1
19-20 ADJ 2 100.0 100.0 2
19-20 ADJ 200 100.0 100.0 1
19-20 ADJ 3 62.5 100.0 8
19-20 ADJ 4 33.3 66.7 3
19-20 ADJ 40 100.0 100.0 1
19-20 ADJ 5 80.0 80.0 5
19-20 ADJ 8 60.0 80.0 5
19-20 ADJ C1D 100.0 100.0 1
19-20 ADJ D1A 100.0 100.0 1
19-20 ANT 1 56.4 69.2 39
19-20 ANT 1L 100.0 100.0 2
19-20 ANT 2 63.6 100.0 11
19-20 ANT 5 100.0 100.0 1
19-20 ART 1 31.2 87.5 16
19-20 ART 12 66.7 100.0 3
19-20 ART 17 80.0 90.0 20
19-20 ART 18 66.7 100.0 3
19-20 ART 2 25.0 66.7 12
19-20 ART 22 100.0 100.0 2
19-20 ART 23 100.0 100.0 1
19-20 ART 25A 100.0 100.0 2
19-20 ART 36A 0.0 0.0 1
19-20 ART 6 72.7 81.8 22
19-20 ART 6H 80.0 80.0 5
19-20 ART 9 83.3 100.0 12
19-20 ASL 1 91.7 100.0 12
19-20 ASL 2 0.0 50.0 2
19-20 AST 1A 33.3 66.7 3
19-20 BIO 1 64.0 94.0 50
19-20 BIO 18 0.0 0.0 1
19-20 BIO 45 72.7 100.0 11
19-20 BIO 50A 52.0 60.0 25
19-20 BIO 50B 75.0 87.5 8
19-20 BIO 55 81.2 81.2 16
19-20 BIO 60H 100.0 100.0 1
19-20 BIO 61 0.0 100.0 1
19-20 BUS 10 59.3 85.2 27
19-20 BUS 18A 81.2 87.5 16
19-20 BUS 18B 100.0 100.0 3
19-20 BUS 20 100.0 100.0 3
19-20 BUS 22 100.0 100.0 3
19-20 BUS 30 33.3 66.7 3
19-20 BUS 51 100.0 100.0 1
19-20 CAT 3 0.0 100.0 2
19-20 CAT 50 50.0 100.0 4
19-20 CHE 1A 80.0 100.0 5
19-20 CHE 1AH 100.0 100.0 1
19-20 CHE 2A 60.9 87.0 23
19-20 CHE 2B 0.0 0.0 2
19-20 CIS 17A 0.0 0.0 1
19-20 CIS 1A 65.7 88.6 35
19-20 CIS 2 100.0 100.0 2
19-20 CIS 27 0.0 0.0 1
19-20 CIS 35 50.0 100.0 2
19-20 CIS 38A 100.0 100.0 1
19-20 CIS 5 50.0 100.0 2
19-20 CIS 72A 100.0 100.0 1
19-20 CIS 72B 0.0 100.0 1
19-20 CIS 76B 100.0 100.0 1
19-20 CMI 61 100.0 100.0 1
19-20 CMI 91 100.0 100.0 1
19-20 COM 1 69.0 83.9 87
19-20 COM 12 100.0 100.0 2
19-20 COM 13 0.0 100.0 1
19-20 COM 2 66.7 100.0 3
19-20 COM 3 71.4 71.4 7
19-20 COM 6 75.0 100.0 4
19-20 COM 7 50.0 62.5 8
19-20 COM 9 80.0 82.9 35
19-20 DAN 6 47.1 88.2 17
19-20 DAN D19 100.0 100.0 1
19-20 DAN D21 100.0 100.0 1
19-20 DAN D31 0.0 0.0 2
19-20 DAN D32 50.0 100.0 2
19-20 DAN D37 0.0 100.0 2
19-20 DEH 10A 100.0 100.0 1
19-20 DEH 10B 100.0 100.0 1
19-20 DEH 11 100.0 100.0 1
19-20 DEH 12A 100.0 100.0 1
19-20 DEH 12B 100.0 100.0 1
19-20 DEH 13 100.0 100.0 1
19-20 DEH 14 100.0 100.0 1
19-20 DEH 15 100.0 100.0 1
19-20 DEH 16 100.0 100.0 1
19-20 DEH 17 100.0 100.0 1
19-20 DEH 19 100.0 100.0 1
19-20 DEH 20A 100.0 100.0 1
19-20 DEH 21 100.0 100.0 1
19-20 DEH 22 100.0 100.0 1
19-20 DEH 23 100.0 100.0 1
19-20 DEH 24 100.0 100.0 1
19-20 DEH 25 100.0 100.0 1
19-20 DEH 26 100.0 100.0 1
19-20 DEH 27 100.0 100.0 1
19-20 DEH 28 100.0 100.0 1
19-20 EAR 19 100.0 100.0 1
19-20 EAR 20 46.7 80.0 15
19-20 EAR 24 66.7 83.3 6
19-20 EAR 25 100.0 100.0 3
19-20 EAR 26 71.4 100.0 7
19-20 EAR 28 18.2 81.8 11
19-20 EAR 30 100.0 100.0 1
19-20 EAR 42 40.0 60.0 10
19-20 EAR 45 100.0 100.0 1
19-20 EAR 46 0.0 0.0 1
19-20 ECO 7 71.4 95.2 21
19-20 ECO 8 42.1 68.4 19
19-20 EMS 50 75.0 100.0 4
19-20 EMS 51 50.0 100.0 4
19-20 ENG 11 0.0 0.0 1
19-20 ENG 14 33.3 33.3 3
19-20 ENG 15 100.0 100.0 1
19-20 ENG 16 0.0 100.0 2
19-20 ENG 1A 51.8 76.5 166
19-20 ENG 1B 68.2 77.6 107
19-20 ENG 20 0.0 0.0 1
19-20 ENG 23 50.0 100.0 2
19-20 ENG 4 100.0 100.0 1
19-20 ENG 7 0.0 0.0 1
19-20 ENG 9 100.0 100.0 1
19-20 ENG 91 75.8 87.9 33
19-20 ESL 54 33.3 33.3 3
19-20 ESL 55 100.0 100.0 1
19-20 ESL 72 0.0 50.0 2
19-20 FIT 1 60.0 100.0 5
19-20 FIT 2 80.0 100.0 5
19-20 FIT 3 100.0 100.0 3
19-20 FIT 4 100.0 100.0 2
19-20 FIT 5 50.0 100.0 2
19-20 FIT 7 50.0 100.0 4
19-20 GEG 1 80.0 91.1 45
19-20 GEG 1H 60.0 60.0 5
19-20 GEG 1L 74.2 87.1 31
19-20 GEG 3 100.0 100.0 1
19-20 GUI 45 92.9 100.0 14
19-20 GUI 46 64.8 67.0 88
19-20 GUI 47 59.2 63.3 98
19-20 GUI 48 81.7 85.9 71
19-20 HES 1 51.6 75.8 62
19-20 HIS 12 0.0 100.0 1
19-20 HIS 14 62.9 97.1 70
19-20 HIS 15 42.4 69.7 33
19-20 HIS 2 33.3 66.7 3
19-20 HIS 21 0.0 100.0 1
19-20 HIS 22 20.0 80.0 5
19-20 HIS 26 100.0 100.0 2
19-20 HIS 31 100.0 100.0 1
19-20 HIS 34 100.0 100.0 1
19-20 HIS 4 0.0 100.0 1
19-20 HIS 5 100.0 100.0 1
19-20 HIS 6 61.5 73.1 26
19-20 HIS 7 63.6 81.8 44
19-20 HIS 7H 100.0 100.0 1
19-20 HLS 1 0.0 0.0 1
19-20 HMS 13 66.7 66.7 3
19-20 HMS 16 100.0 100.0 6
19-20 HMS 18 100.0 100.0 11
19-20 HMS 20 100.0 100.0 2
19-20 HMS 200 100.0 100.0 9
19-20 HMS 21 100.0 100.0 2
19-20 HMS 25 100.0 100.0 4
19-20 HMS 30 0.0 0.0 2
19-20 HMS 4 85.7 85.7 7
19-20 HMS 5 58.3 58.3 12
19-20 HMS 6 85.7 85.7 7
19-20 HMS 60 100.0 100.0 1
19-20 HMS 62 100.0 100.0 4
19-20 HMS 7 60.0 100.0 5
19-20 HMS 8 83.3 83.3 6
19-20 HUM 10 33.3 91.7 12
19-20 HUM 10H 100.0 100.0 1
19-20 HUM 4 0.0 66.7 3
19-20 HUM 5 100.0 100.0 1
19-20 HUM 8 100.0 100.0 1
19-20 ILA 1 50.0 100.0 4
19-20 JOU 1 33.3 66.7 3
19-20 JOU 20A 100.0 100.0 1
19-20 KIN 10 71.4 71.4 7
19-20 KIN 12 50.0 100.0 4
19-20 KIN 30 75.0 75.0 8
19-20 KIN 4 76.2 100.0 21
19-20 KIN A40 33.3 33.3 3
19-20 KIN A46 50.0 50.0 4
19-20 KIN A47 100.0 100.0 1
19-20 KIN A75A 88.9 100.0 9
19-20 KIN A75B 80.0 80.0 5
19-20 KIN A81A 77.8 77.8 18
19-20 KIN A81B 65.7 82.9 35
19-20 KIN A86 100.0 100.0 5
19-20 KIN A87 100.0 100.0 2
19-20 KIN A89A 80.0 80.0 5
19-20 KIN A89B 100.0 100.0 2
19-20 LIB 1 30.0 55.0 20
19-20 MAG 56 0.0 0.0 1
19-20 MAT 10 41.7 58.3 12
19-20 MAT 11 7.1 35.7 14
19-20 MAT 112 64.3 87.1 70
19-20 MAT 12 54.1 72.2 133
19-20 MAT 136 0.0 40.0 5
19-20 MAT 1A 36.4 45.5 11
19-20 MAT 1B 0.0 66.7 3
19-20 MAT 35 34.5 55.2 29
19-20 MAT 36 27.8 38.9 18
19-20 MAT 5 28.6 42.9 7
19-20 MAT 52 62.5 75.0 8
19-20 MDA 10 40.0 60.0 5
19-20 MDA 1B 0.0 100.0 1
19-20 MDA 50 100.0 100.0 1
19-20 MDA 59 100.0 100.0 1
19-20 MKT 20 0.0 0.0 2
19-20 MUS 19 60.7 82.1 28
19-20 MUS 20 100.0 100.0 3
19-20 MUS 200 100.0 100.0 1
19-20 MUS 22 0.0 100.0 1
19-20 MUS 23 100.0 100.0 1
19-20 MUS 25 100.0 100.0 1
19-20 MUS 26 50.0 75.0 8
19-20 MUS 29 100.0 100.0 1
19-20 MUS 3 33.3 100.0 3
19-20 MUS 32A 50.0 50.0 2
19-20 MUS 4 0.0 50.0 2
19-20 MUS 57 100.0 100.0 1
19-20 MUS 58 66.7 66.7 6
19-20 PHI 10 45.5 63.6 11
19-20 PHI 11 66.7 83.3 6
19-20 PHI 12 50.0 100.0 2
19-20 PHI 32 0.0 0.0 1
19-20 PHO 20 66.7 100.0 3
19-20 PHY 10 66.7 66.7 3
19-20 PHY 11 100.0 100.0 1
19-20 PHY 4A 25.0 25.0 4
19-20 POL 1 52.3 77.9 86
19-20 POL 2 50.0 50.0 2
19-20 POL 4 0.0 50.0 2
19-20 POL 5 66.7 66.7 3
19-20 PSY 1 57.4 77.9 68
19-20 PSY 1H 100.0 100.0 1
19-20 PSY 2 87.5 100.0 8
19-20 PSY 33 40.0 40.0 5
19-20 PSY 35 66.7 83.3 6
19-20 PSY 48 50.0 100.0 4
19-20 PSY 50 100.0 100.0 8
19-20 PSY 8 66.7 83.3 6
19-20 PSY 9 62.3 78.7 61
19-20 REA 3 77.8 77.8 9
19-20 REA 4 50.0 100.0 2
19-20 RLE 80 60.0 80.0 10
19-20 RLE 81 25.0 50.0 4
19-20 RLE 83 50.0 100.0 2
19-20 RLE 85 0.0 0.0 1
19-20 SOC 1 53.9 88.7 115
19-20 SOC 10 66.7 77.8 9
19-20 SOC 12 66.7 100.0 3
19-20 SOC 2 60.0 80.0 5
19-20 SOC 20 83.3 83.3 6
19-20 SPA 1 60.9 69.6 46
19-20 SPA 11 0.0 100.0 1
19-20 SPA 2 100.0 100.0 18
19-20 SPA 3 100.0 100.0 1
19-20 SPA 4 100.0 100.0 3
19-20 THE 3 25.0 100.0 8
19-20 THE 32 50.0 50.0 2
19-20 WKX 200 25.0 50.0 4
20-21 ACC 1A 53.8 69.2 26
20-21 ACC 1B 80.0 100.0 10
20-21 ACC 63 66.7 100.0 3
20-21 ACC 65 100.0 100.0 1
20-21 ADJ 1 22.2 88.9 9
20-21 ADJ 12 100.0 100.0 1
20-21 ADJ 13 33.3 100.0 3
20-21 ADJ 15 40.0 80.0 5
20-21 ADJ 2 50.0 75.0 4
20-21 ADJ 3 50.0 83.3 6
20-21 ADJ 4 66.7 100.0 3
20-21 ADJ 5 66.7 100.0 3
20-21 ADJ 8 100.0 100.0 1
20-21 ADM 1 100.0 100.0 1
20-21 ADM 71A 25.0 75.0 4
20-21 ANT 1 68.1 85.1 47
20-21 ANT 1L 100.0 100.0 12
20-21 ANT 2 92.9 100.0 14
20-21 ANT 5 100.0 100.0 1
20-21 ANT 7 100.0 100.0 1
20-21 ART 1 64.3 78.6 14
20-21 ART 12 80.0 100.0 5
20-21 ART 17 58.3 91.7 12
20-21 ART 18 50.0 50.0 4
20-21 ART 2 70.6 88.2 17
20-21 ART 22 50.0 75.0 4
20-21 ART 23 100.0 100.0 2
20-21 ART 24 100.0 100.0 2
20-21 ART 25A 0.0 0.0 2
20-21 ART 25B 100.0 100.0 1
20-21 ART 26 71.4 85.7 7
20-21 ART 36A 66.7 66.7 3
20-21 ART 5 50.0 75.0 4
20-21 ART 6 73.3 86.7 30
20-21 ASL 1 45.5 72.7 11
20-21 ASL 22 0.0 100.0 2
20-21 AST 1A 75.0 100.0 4
20-21 BIO 1 51.7 80.0 60
20-21 BIO 16 0.0 0.0 1
20-21 BIO 18 0.0 100.0 1
20-21 BIO 45 100.0 100.0 4
20-21 BIO 50A 50.0 72.7 22
20-21 BIO 50B 35.7 50.0 14
20-21 BIO 55 73.3 73.3 15
20-21 BIO 60 66.7 66.7 3
20-21 BIO 61 100.0 100.0 2
20-21 BUS 10 60.0 80.0 25
20-21 BUS 18A 90.0 90.0 10
20-21 BUS 18B 100.0 100.0 1
20-21 BUS 20 50.0 100.0 2
20-21 BUS 22 60.0 60.0 5
20-21 BUS 30 0.0 75.0 4
20-21 BUS 47 100.0 100.0 1
20-21 CAT 50 100.0 100.0 1
20-21 CHE 1A 100.0 100.0 3
20-21 CHE 1B 50.0 66.7 6
20-21 CHE 2A 55.6 71.1 45
20-21 CHE 2B 75.0 75.0 12
20-21 CIS 11 100.0 100.0 1
20-21 CIS 17A 40.0 60.0 5
20-21 CIS 17C 0.0 100.0 1
20-21 CIS 18A 0.0 33.3 3
20-21 CIS 1A 81.5 88.9 27
20-21 CIS 2 100.0 100.0 1
20-21 CIS 21 0.0 100.0 1
20-21 CIS 37 0.0 0.0 1
20-21 CIS 5 50.0 80.0 10
20-21 CIS 7 100.0 100.0 1
20-21 CIS 72A 0.0 100.0 1
20-21 CIS 72B 33.3 100.0 3
20-21 CIS 78A 100.0 100.0 2
20-21 CMI 61 0.0 100.0 1
20-21 CMI 71 33.3 66.7 3
20-21 COM 1 43.4 60.2 83
20-21 COM 12 80.0 100.0 5
20-21 COM 13 66.7 66.7 3
20-21 COM 3 100.0 100.0 3
20-21 COM 7 25.0 100.0 4
20-21 COM 9 54.5 75.0 44
20-21 DAN 6 100.0 100.0 6
20-21 DAN D37 0.0 0.0 1
20-21 DEH 20B 100.0 100.0 1
20-21 DEH 30A 100.0 100.0 1
20-21 DEH 30B 100.0 100.0 1
20-21 DEH 31 100.0 100.0 1
20-21 DEH 32 100.0 100.0 1
20-21 DEH 33 100.0 100.0 1
20-21 DEH 34 100.0 100.0 1
20-21 DEH 35 100.0 100.0 1
20-21 DEH 36 100.0 100.0 1
20-21 DEH 37 100.0 100.0 1
20-21 DEH 40 100.0 100.0 1
20-21 DEH 41 100.0 100.0 1
20-21 DEH 42 100.0 100.0 1
20-21 DEH 43 100.0 100.0 1
20-21 DEH 44 100.0 100.0 1
20-21 DEH 45 100.0 100.0 1
20-21 DEH 46 100.0 100.0 1
20-21 EAR 19 33.3 83.3 6
20-21 EAR 20 45.5 54.5 11
20-21 EAR 24 33.3 66.7 3
20-21 EAR 25 90.0 100.0 10
20-21 EAR 26 80.0 100.0 5
20-21 EAR 28 50.0 100.0 4
20-21 EAR 34 60.0 80.0 5
20-21 EAR 42 42.9 71.4 7
20-21 EAR 47 100.0 100.0 1
20-21 ECO 7 66.7 85.7 21
20-21 ECO 8 72.2 77.8 18
20-21 ENG 11 0.0 0.0 1
20-21 ENG 14 0.0 0.0 1
20-21 ENG 1A 32.5 54.2 120
20-21 ENG 1B 64.0 83.7 86
20-21 ENG 4 100.0 100.0 1
20-21 ENG 40 33.3 33.3 3
20-21 ENG 6 100.0 100.0 1
20-21 ESL 49 100.0 100.0 1
20-21 ESL 90P 100.0 100.0 1
20-21 FIT 2 0.0 100.0 1
20-21 FIT 5 0.0 100.0 1
20-21 FST 1 50.0 50.0 2
20-21 GEG 1 57.1 87.5 56
20-21 GEG 1L 41.7 75.0 24
20-21 GEG 2 0.0 100.0 2
20-21 GUI 45 87.5 100.0 8
20-21 GUI 46 64.4 64.4 101
20-21 GUI 47 76.7 91.7 60
20-21 GUI 48 89.3 91.1 56
20-21 HES 1 57.5 77.5 40
20-21 HIS 1 50.0 100.0 2
20-21 HIS 11 100.0 100.0 1
20-21 HIS 14 34.6 84.6 26
20-21 HIS 15 28.6 85.7 21
20-21 HIS 2 0.0 0.0 1
20-21 HIS 26 100.0 100.0 1
20-21 HIS 31 50.0 50.0 2
20-21 HIS 34 100.0 100.0 2
20-21 HIS 4 66.7 100.0 3
20-21 HIS 6 54.5 95.5 22
20-21 HIS 7 70.8 89.6 48
20-21 HMS 13 50.0 83.3 6
20-21 HMS 16 100.0 100.0 6
20-21 HMS 18 75.0 100.0 8
20-21 HMS 21 100.0 100.0 1
20-21 HMS 25 100.0 100.0 1
20-21 HMS 26 0.0 0.0 1
20-21 HMS 29 50.0 66.7 6
20-21 HMS 30 100.0 100.0 1
20-21 HMS 4 100.0 100.0 9
20-21 HMS 40 100.0 100.0 1
20-21 HMS 41 33.3 100.0 3
20-21 HMS 47 100.0 100.0 1
20-21 HMS 5 100.0 100.0 9
20-21 HMS 6 100.0 100.0 3
20-21 HMS 8 100.0 100.0 5
20-21 HUM 10 80.0 90.0 10
20-21 ILA 1 100.0 100.0 1
20-21 JOU 1 0.0 100.0 1
20-21 JOU 20A 0.0 100.0 1
20-21 JOU 20B 100.0 100.0 1
20-21 JOU 7 0.0 100.0 1
20-21 KIN 10 66.7 66.7 3
20-21 KIN 12 100.0 100.0 3
20-21 KIN 30 83.3 100.0 6
20-21 KIN 35 100.0 100.0 2
20-21 KIN 4 61.5 69.2 13
20-21 KIN A41 0.0 0.0 1
20-21 KIN A46 71.4 85.7 7
20-21 KIN A75A 85.7 85.7 7
20-21 KIN A75B 100.0 100.0 1
20-21 KIN A81A 47.6 47.6 21
20-21 KIN A86 100.0 100.0 2
20-21 KIN A89A 80.0 100.0 5
20-21 LIB 1 50.0 100.0 4
20-21 MAG 44 66.7 100.0 3
20-21 MAG 51 100.0 100.0 1
20-21 MAG 56 33.3 100.0 3
20-21 MAT 10 14.3 42.9 7
20-21 MAT 11 31.6 47.4 19
20-21 MAT 112 60.0 87.5 40
20-21 MAT 12 54.7 73.3 86
20-21 MAT 136 0.0 40.0 5
20-21 MAT 1A 37.5 37.5 8
20-21 MAT 1B 83.3 83.3 6
20-21 MAT 1C 100.0 100.0 2
20-21 MAT 2 100.0 100.0 1
20-21 MAT 3 100.0 100.0 1
20-21 MAT 35 38.5 61.5 13
20-21 MAT 36 7.7 23.1 13
20-21 MAT 5 57.1 57.1 7
20-21 MAT 52 50.0 66.7 6
20-21 MAT 53 0.0 100.0 1
20-21 MDA 10 70.0 100.0 10
20-21 MDA 11 100.0 100.0 1
20-21 MDA 50 50.0 50.0 2
20-21 MKT 20 100.0 100.0 1
20-21 MUS 19 57.5 85.0 40
20-21 MUS 25 100.0 100.0 4
20-21 MUS 26 0.0 66.7 6
20-21 MUS 30 100.0 100.0 1
20-21 MUS 37 0.0 0.0 2
20-21 PHI 10 72.2 77.8 18
20-21 PHI 11 33.3 50.0 6
20-21 PHI 12 66.7 66.7 3
20-21 PHO 20 50.0 100.0 4
20-21 PHY 10 50.0 50.0 2
20-21 PHY 11 0.0 0.0 1
20-21 PHY 4A 66.7 66.7 3
20-21 PHY 4B 100.0 100.0 2
20-21 POL 1 62.5 83.3 72
20-21 POL 1H 50.0 50.0 2
20-21 POL 2 100.0 100.0 1
20-21 PSY 1 76.9 90.4 52
20-21 PSY 2 50.0 64.3 14
20-21 PSY 33 100.0 100.0 7
20-21 PSY 35 60.0 80.0 5
20-21 PSY 48 33.3 33.3 3
20-21 PSY 50 42.9 85.7 7
20-21 PSY 8 66.7 66.7 3
20-21 PSY 9 64.0 84.0 25
20-21 REA 3 50.0 50.0 10
20-21 REA 4 100.0 100.0 1
20-21 RLE 80 75.0 87.5 8
20-21 RLE 81 75.0 75.0 8
20-21 RLE 82 100.0 100.0 2
20-21 RLE 83 66.7 100.0 6
20-21 RLE 85 100.0 100.0 3
20-21 SOC 1 51.2 82.9 41
20-21 SOC 10 100.0 100.0 4
20-21 SOC 12 83.3 100.0 6
20-21 SOC 2 100.0 100.0 4
20-21 SOC 20 66.7 100.0 3
20-21 SOC 48 100.0 100.0 1
20-21 SPA 1 69.4 77.8 36
20-21 SPA 11 100.0 100.0 1
20-21 SPA 2 83.3 83.3 6
20-21 SPA 3 66.7 100.0 3
20-21 SPA 4 100.0 100.0 1
20-21 SPA 8 100.0 100.0 1
20-21 THE 3 52.0 76.0 25
20-21 THE 32 100.0 100.0 1
20-21 WKX 200 81.8 90.9 11
21-22 ACC 1A 47.4 100.0 19
21-22 ACC 1B 83.3 100.0 12
21-22 ACC 62 100.0 100.0 1
21-22 ADJ 1 85.7 100.0 14
21-22 ADJ 13 100.0 100.0 1
21-22 ADJ 15 66.7 66.7 3
21-22 ADJ 2 100.0 100.0 1
21-22 ADJ 3 60.0 100.0 5
21-22 ADJ 4 100.0 100.0 1
21-22 ADJ 40 100.0 100.0 1
21-22 ADJ 5 0.0 0.0 1
21-22 ADJ 8 100.0 100.0 1
21-22 ADM 71A 33.3 33.3 3
21-22 ADM 77A 0.0 0.0 1
21-22 AHS 1 62.5 100.0 8
21-22 AHS 12 33.3 100.0 3
21-22 AHS 2 50.0 50.0 2
21-22 AHS 4 50.0 100.0 2
21-22 AHS 5 80.0 100.0 5
21-22 AHS 6 76.9 92.3 13
21-22 ALR 3 66.7 66.7 3
21-22 ALR 4 50.0 100.0 2
21-22 ANT 1 54.5 66.7 33
21-22 ANT 1L 100.0 100.0 8
21-22 ANT 2 75.0 91.7 12
21-22 ANT 8 33.3 33.3 3
21-22 ART 17 75.0 100.0 4
21-22 ART 18 100.0 100.0 1
21-22 ART 2 100.0 100.0 2
21-22 ART 22 100.0 100.0 1
21-22 ART 23 100.0 100.0 1
21-22 ART 24 100.0 100.0 2
21-22 ART 25A 100.0 100.0 1
21-22 ART 26 100.0 100.0 2
21-22 ART 27 100.0 100.0 2
21-22 ART 36A 0.0 0.0 1
21-22 ART 36B 100.0 100.0 1
21-22 ART 6 77.3 100.0 22
21-22 ASL 1 35.0 70.0 20
21-22 ASL 2 100.0 100.0 1
21-22 BIO 1 79.2 91.7 24
21-22 BIO 18 100.0 100.0 1
21-22 BIO 45 50.0 83.3 6
21-22 BIO 50A 69.2 100.0 13
21-22 BIO 50B 50.0 50.0 8
21-22 BIO 55 68.8 75.0 16
21-22 BIO 60 50.0 50.0 2
21-22 BIO 61 100.0 100.0 1
21-22 BUS 10 75.0 100.0 20
21-22 BUS 18A 71.4 100.0 7
21-22 BUS 20 100.0 100.0 1
21-22 BUS 22 100.0 100.0 2
21-22 BUS 47 100.0 100.0 2
21-22 CHE 1A 100.0 100.0 2
21-22 CHE 1B 0.0 50.0 2
21-22 CHE 2A 67.7 83.9 31
21-22 CHE 2B 42.9 71.4 7
21-22 CIS 17A 100.0 100.0 1
21-22 CIS 18A 100.0 100.0 2
21-22 CIS 1A 54.8 74.2 31
21-22 CIS 2 100.0 100.0 2
21-22 CIS 21 100.0 100.0 1
21-22 CIS 27A 100.0 100.0 1
21-22 CIS 39 100.0 100.0 1
21-22 CIS 5 83.3 100.0 6
21-22 CIS 78A 33.3 66.7 3
21-22 CIS 79 100.0 100.0 1
21-22 CMI 61 100.0 100.0 1
21-22 CMI 71 50.0 100.0 2
21-22 CMI 81 0.0 100.0 1
21-22 CMI 91 0.0 100.0 2
21-22 COM 1 40.0 70.9 55
21-22 COM 12 100.0 100.0 1
21-22 COM 13 66.7 100.0 3
21-22 COM 2 0.0 0.0 1
21-22 COM 3 100.0 100.0 1
21-22 COM 6 100.0 100.0 1
21-22 COM 9 57.4 95.7 47
21-22 DAN 6 66.7 66.7 3
21-22 EAR 19 50.0 100.0 2
21-22 EAR 20 72.7 100.0 11
21-22 EAR 24 66.7 100.0 3
21-22 EAR 25 100.0 100.0 1
21-22 EAR 26 66.7 83.3 6
21-22 EAR 28 50.0 100.0 4
21-22 EAR 30 100.0 100.0 1
21-22 EAR 42 66.7 100.0 6
21-22 ECO 7 68.4 100.0 19
21-22 ECO 8 63.2 84.2 19
21-22 EMS 50 11.1 88.9 9
21-22 EMS 51 33.3 66.7 6
21-22 ENG 11 100.0 100.0 2
21-22 ENG 14 100.0 100.0 1
21-22 ENG 1A 43.9 86.0 107
21-22 ENG 1B 70.5 86.9 61
21-22 ENG 20 0.0 0.0 1
21-22 ENG 30 100.0 100.0 1
21-22 ENG 40 100.0 100.0 1
21-22 ENG 41 100.0 100.0 1
21-22 ENG 7 100.0 100.0 1
21-22 ENG 9 100.0 100.0 1
21-22 ENP 51 100.0 100.0 2
21-22 ESL 48 0.0 0.0 1
21-22 ESL 50 100.0 100.0 1
21-22 FIT 1 100.0 100.0 2
21-22 FIT 2 100.0 100.0 1
21-22 FST 1 0.0 0.0 1
21-22 GEG 1 73.2 97.6 41
21-22 GEG 1L 73.1 88.5 26
21-22 GUI 45 68.2 86.4 22
21-22 GUI 46 72.7 92.7 55
21-22 GUI 47 78.3 86.7 83
21-22 GUI 48 89.1 91.3 46
21-22 HES 1 84.4 87.5 32
21-22 HIS 1 50.0 50.0 4
21-22 HIS 14 63.2 89.5 19
21-22 HIS 15 50.0 87.5 8
21-22 HIS 2 100.0 100.0 3
21-22 HIS 31 100.0 100.0 2
21-22 HIS 6 54.5 81.8 11
21-22 HIS 7 65.1 90.7 43
21-22 HMS 13 66.7 100.0 3
21-22 HMS 16 100.0 100.0 1
21-22 HMS 17 100.0 100.0 5
21-22 HMS 18 61.5 100.0 13
21-22 HMS 19 50.0 100.0 2
21-22 HMS 22 33.3 100.0 3
21-22 HMS 23 66.7 100.0 3
21-22 HMS 24 0.0 0.0 1
21-22 HMS 25 50.0 100.0 2
21-22 HMS 36 100.0 100.0 1
21-22 HMS 39 100.0 100.0 3
21-22 HMS 4 100.0 100.0 5
21-22 HMS 42 100.0 100.0 4
21-22 HMS 48 0.0 0.0 1
21-22 HMS 5 75.0 75.0 4
21-22 HMS 6 80.0 80.0 5
21-22 HMS 61 100.0 100.0 1
21-22 HMS 62 100.0 100.0 2
21-22 HMS 71 66.7 66.7 3
21-22 HMS 8 100.0 100.0 7
21-22 HUM 10 60.0 100.0 5
21-22 ILA 1 100.0 100.0 1
21-22 JOU 1 100.0 100.0 1
21-22 JOU 20A 100.0 100.0 2
21-22 JOU 7 0.0 0.0 1
21-22 KIN 10 75.0 75.0 4
21-22 KIN 12 100.0 100.0 8
21-22 KIN 30 100.0 100.0 7
21-22 KIN 35 100.0 100.0 2
21-22 KIN 4 68.2 90.9 22
21-22 KIN A40 100.0 100.0 3
21-22 KIN A41 100.0 100.0 1
21-22 KIN A46 100.0 100.0 2
21-22 KIN A75A 75.0 87.5 8
21-22 KIN A75B 85.7 85.7 7
21-22 KIN A81A 50.0 50.0 2
21-22 KIN A89A 100.0 100.0 1
21-22 KIN A89C 0.0 0.0 1
21-22 LIB 1 50.0 100.0 2
21-22 MAG 44 75.0 100.0 4
21-22 MAT 10 16.7 33.3 6
21-22 MAT 11 33.3 66.7 3
21-22 MAT 112 64.5 83.9 31
21-22 MAT 12 50.0 68.1 72
21-22 MAT 136 50.0 100.0 4
21-22 MAT 1A 57.1 85.7 7
21-22 MAT 1B 0.0 100.0 1
21-22 MAT 1C 100.0 100.0 2
21-22 MAT 2 100.0 100.0 3
21-22 MAT 3 100.0 100.0 2
