Zero Textbook Cost

Headcount

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness Note: Non-binary included in unknown

Success Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Retention Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Course Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Year Discipline Course.Number Success Retention Enrollment
21-22 ADM 71A 69.0 82.8 58
21-22 ADM 77A 70.0 86.7 60
21-22 AHS 4 70.0 97.5 40
21-22 ALR 3 76.9 80.8 26
21-22 ALR 4 67.6 85.3 34
21-22 ANT 1 90.7 92.4 118
21-22 ANT 1L 92.0 95.4 87
21-22 ANT 2 90.2 90.2 41
21-22 ART 36A 87.5 93.8 48
21-22 ART 36B 100.0 100.0 6
21-22 CIS 5 90.9 90.9 66
21-22 CIS 76B 75.0 100.0 24
21-22 CIS 78A 61.0 85.4 82
21-22 COM 1 42.2 89.2 102
21-22 DAN 6 65.5 89.7 29
21-22 DAN D19 83.3 83.3 6
21-22 ENG 1A 40.0 90.0 30
21-22 ENG 1B 74.9 87.8 442
21-22 FST 1 55.6 66.7 27
21-22 GEG 1L 94.7 100.0 19
21-22 HIS 1 80.5 90.2 41
21-22 HIS 14 72.2 97.2 72
21-22 HIS 15 74.1 96.3 54
21-22 HIS 2 76.9 97.4 39
21-22 HIS 31 82.4 94.1 34
21-22 HIS 34 100.0 100.0 12
21-22 HIS 6 82.6 87.0 92
21-22 HIS 7 74.3 93.1 245
21-22 KIN A81A 100.0 100.0 33
21-22 KIN A81B 100.0 100.0 3
21-22 LIB 1 71.1 88.9 45
21-22 PHO 20 71.4 85.7 14
21-22 POL 1 37.3 79.1 67
21-22 PSY 33 92.3 97.4 39
21-22 PSY 35 82.4 88.2 102
21-22 PSY 9 86.5 92.3 52
22-23 ADM 63A 0.0 0.0 3
22-23 ADM 77A 0.0 0.0 2
22-23 ALR 3 0.0 0.0 2
22-23 ALR 4 0.0 0.0 2
22-23 ANT 1 92.5 92.5 80
22-23 ANT 2 84.5 86.2 58
22-23 ANT 6 0.0 0.0 2
22-23 CIS 200 0.0 0.0 2
22-23 CIS 30A 73.8 89.2 65
22-23 CIS 5 84.6 100.0 26
22-23 CIS 7 0.0 0.0 1
22-23 CIS 72A 86.7 100.0 15
22-23 CIS 78A 100.0 100.0 16
22-23 CIS 833A 33.3 100.0 6
22-23 CIS 833B 50.0 100.0 8
22-23 CIS 833C 66.7 100.0 6
22-23 COM 1 74.2 88.7 97
22-23 COM 2 0.0 0.0 1
22-23 COM 9 68.5 84.6 143
22-23 DEH 20B 94.4 100.0 216
22-23 EMS 59 96.0 100.0 175
22-23 EMS 90 96.6 100.0 551
22-23 ENG 14 0.0 0.0 1
22-23 ENG 1A 69.2 83.3 556
22-23 ENG 1B 79.6 85.6 270
22-23 ENP 50 63.3 93.3 30
22-23 ENP 52 88.2 91.2 34
22-23 ESL 50 0.0 0.0 4
22-23 GEG 1L 89.3 96.4 28
22-23 HES 1 0.0 0.0 3
22-23 HIS 1 0.0 0.0 4
22-23 HIS 25 0.0 0.0 1
22-23 HIS 31 0.0 0.0 6
22-23 HIS 6 75.6 91.5 82
22-23 HIS 7 47.0 71.1 83
22-23 HLS 1 66.7 75.0 12
22-23 HMS 16 83.9 96.8 31
22-23 HMS 46 94.1 100.0 17
22-23 KIN A46 0.0 0.0 4
22-23 KIN A75A 90.0 90.0 20
22-23 KIN A75B 80.0 80.0 5
22-23 KIN A81A 100.0 100.0 3
22-23 KIN A81B 100.0 100.0 6
22-23 KIN A89A 100.0 100.0 21
22-23 KIN A89B 100.0 100.0 3
22-23 LIB 1 55.0 80.0 20
22-23 MAT 109 0.0 0.0 2
22-23 MAT 32 0.0 0.0 1
22-23 MAT 9 0.0 0.0 2
22-23 PDS 806 89.3 100.0 28
22-23 PDS 807 82.8 100.0 29
22-23 PDS 813 73.3 100.0 15
22-23 PHI 10 0.0 0.0 2
22-23 PHI 32 0.0 0.0 4
22-23 PHO 20 0.0 0.0 2
22-23 POL 1 0.0 0.0 14
22-23 PSY 1 66.7 66.7 18
22-23 PSY 33 0.0 0.0 1
22-23 PSY 35 0.0 0.0 2
22-23 PSY 9 78.7 85.1 47
22-23 SOC 1 0.0 0.0 7

Data Source: Moreno Valley College - Office of Institutional Effectiveness