NonCredit

Headcount

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness Note: Non-binary included in unknown

Success Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Retention Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Course Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Year Discipline Course.Number Success Retention Enrollment
20-21 CIS 824A 94.1 100.0 17
20-21 CIS 824B 89.5 100.0 19
20-21 CIS 824C 76.7 100.0 30
20-21 PDS 801 47.7 100.0 44
20-21 PDS 802 41.5 100.0 41
20-21 PDS 803 50.0 100.0 28
20-21 PDS 804 48.1 100.0 27
20-21 PDS 808 72.7 100.0 11
20-21 PDS 809 69.2 100.0 13
20-21 PDS 810 55.0 100.0 20
20-21 PDS 812 58.3 100.0 12
21-22 CAT 841 100.0 100.0 20
21-22 CAT 842 100.0 100.0 28
21-22 CAT 843 100.0 100.0 18
21-22 CAT 844 100.0 100.0 16
21-22 CIS 833A 88.9 100.0 18
21-22 CIS 833B 82.6 100.0 23
21-22 CIS 833C 62.5 100.0 16
21-22 EAR 811 25.0 100.0 4
21-22 EAR 812 0.0 100.0 3
21-22 ESL 804 100.0 100.0 4
21-22 ESL 846 100.0 100.0 3
21-22 ESL 847 71.4 85.7 7
21-22 ESL 848 100.0 100.0 3
21-22 ESL 849 66.7 66.7 6
21-22 ESL 850 66.7 100.0 3
21-22 PDS 801 92.9 100.0 14
21-22 PDS 802 100.0 100.0 7
21-22 PDS 803 100.0 100.0 6
21-22 PDS 804 100.0 100.0 8
21-22 PDS 806 45.5 100.0 11
21-22 PDS 807 50.0 100.0 8
21-22 PDS 808 85.7 100.0 7
21-22 PDS 809 100.0 100.0 7
21-22 PDS 810 100.0 100.0 3
21-22 PDS 812 100.0 100.0 6
21-22 PDS 813 60.0 100.0 5

Data Source: Moreno Valley College - Office of Institutional Effectiveness