Politicial Science

Headcount

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness Note: Non-binary included in unknown

Success Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Retention Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Course Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Success Rate, Retention Rate, Enrollment by Course
Year Discipline Course.Number Success Retention Enrollment
10-11 POL 1 65.3 85.2 669
10-11 POL 1H 85.0 100.0 20
10-11 POL 2 100.0 100.0 11
10-11 POL 4 100.0 100.0 8
11-12 POL 1 70.1 83.1 703
12-13 POL 1 60.0 78.0 820
13-14 POL 1 57.3 81.0 757
13-14 POL 2 80.0 86.7 15
13-14 POL 4 85.7 85.7 14
14-15 POL 1 62.1 81.1 825
14-15 POL 2H 100.0 100.0 9
14-15 POL 4 67.4 88.4 43
15-16 POL 1 62.3 84.4 978
15-16 POL 1H 100.0 100.0 12
16-17 POL 1 62.3 84.7 1110
17-18 POL 1 59.9 84.7 1089
17-18 POL 1H 100.0 100.0 10
17-18 POL 4 48.1 85.2 27
17-18 POL 5 85.7 85.7 7
18-19 POL 1 65.7 85.4 1298
18-19 POL 3 34.8 78.3 23
19-20 POL 1 65.0 82.1 1284
19-20 POL 2 50.0 70.0 30
19-20 POL 4 57.9 89.5 19
19-20 POL 5 92.3 92.3 13
20-21 POL 1 66.6 85.2 1178
20-21 POL 1H 72.2 77.8 18
20-21 POL 2 82.4 82.4 17
21-22 POL 1 67.2 90.9 932
21-22 POL 1H 85.7 85.7 7
21-22 POL 2 61.5 69.2 13
22-23 POL 1 64.6 88.2 1149
22-23 POL 2 68.8 81.2 16
22-23 POL 23 81.0 90.5 21
22-23 POL 5 75.0 87.5 8

Data Source: Moreno Valley College - Office of Institutional Effectiveness