Physics & Astronomy

Headcount

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness Note: Non-binary included in unknown

Success Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Retention Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Course Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Success Rate, Retention Rate, Enrollment by Course
Year Discipline Course.Number Success Retention Enrollment
10-11 AST 1A 76.9 89.4 104
10-11 PHY 10 82.0 89.0 100
10-11 PHY 11 87.5 89.3 56
10-11 PHY 4A 64.4 78.2 87
10-11 PHY 4B 81.1 89.2 37
10-11 PHY 4C 87.5 95.8 24
11-12 AST 1A 78.7 87.2 94
11-12 PHY 10 79.4 87.3 102
11-12 PHY 11 94.5 94.5 55
11-12 PHY 4A 61.7 80.0 120
11-12 PHY 4B 88.4 97.7 43
11-12 PHY 4C 82.8 89.7 29
12-13 AST 1A 73.9 81.8 88
12-13 PHY 10 64.8 71.4 91
12-13 PHY 11 94.0 94.0 50
12-13 PHY 4A 55.3 72.8 114
12-13 PHY 4B 84.7 88.1 59
12-13 PHY 4C 93.8 100.0 32
13-14 AST 1A 78.8 82.5 80
13-14 PHY 10 77.2 84.8 92
13-14 PHY 11 91.8 93.9 49
13-14 PHY 4A 55.4 63.4 101
13-14 PHY 4B 78.4 78.4 51
13-14 PHY 4C 93.1 93.1 29
14-15 AST 1A 70.1 80.4 97
14-15 PHY 10 83.3 85.6 90
14-15 PHY 11 82.9 82.9 35
14-15 PHY 4A 55.3 69.1 123
14-15 PHY 4B 84.1 90.5 63
14-15 PHY 4C 75.8 81.8 33
15-16 AST 1A 60.2 69.9 113
15-16 PHY 10 60.4 63.5 96
15-16 PHY 11 76.1 78.3 46
15-16 PHY 4A 63.6 75.0 132
15-16 PHY 4B 82.8 93.8 64
15-16 PHY 4C 84.4 91.1 45
16-17 AST 1A 65.0 79.6 103
16-17 PHY 10 59.4 67.7 96
16-17 PHY 11 88.6 88.6 35
16-17 PHY 4A 61.3 71.0 124
16-17 PHY 4B 76.8 88.4 69
16-17 PHY 4C 80.0 90.0 50
17-18 AST 1A 65.1 82.6 86
17-18 PHY 10 70.1 78.4 97
17-18 PHY 11 81.5 88.9 54
17-18 PHY 4A 61.1 71.0 131
17-18 PHY 4B 78.3 84.1 69
17-18 PHY 4C 85.1 87.2 47
17-18 PHY 4D 100.0 100.0 16
18-19 AST 1A 59.8 81.6 87
18-19 PHY 10 65.2 75.0 92
18-19 PHY 11 89.1 91.3 46
18-19 PHY 4A 48.3 61.6 151
18-19 PHY 4B 83.8 92.6 68
18-19 PHY 4C 73.9 91.3 46
18-19 PHY 4D 77.8 100.0 9
19-20 AST 1A 70.8 83.1 89
19-20 PHY 10 70.7 80.8 99
19-20 PHY 11 90.2 92.2 51
19-20 PHY 4A 59.4 69.2 143
19-20 PHY 4B 91.4 96.6 58
19-20 PHY 4C 86.7 93.3 45
19-20 PHY 4D 85.7 85.7 7
20-21 AST 1A 64.9 87.8 74
20-21 PHY 10 63.3 76.7 90
20-21 PHY 11 74.0 80.0 50
20-21 PHY 4A 64.7 71.6 116
20-21 PHY 4B 81.9 90.3 72
20-21 PHY 4C 83.9 83.9 31
21-22 AST 1A 68.2 77.3 44
21-22 PHY 10 65.3 77.6 49
21-22 PHY 11 75.0 75.0 20
21-22 PHY 4A 50.6 71.8 85
21-22 PHY 4B 90.9 95.5 22
21-22 PHY 4C 72.0 72.0 25
22-23 AST 1A 86.8 90.6 53
22-23 PHY 10 56.4 85.5 55
22-23 PHY 11 92.3 92.3 13
22-23 PHY 4A 58.9 71.1 90
22-23 PHY 4B 86.5 91.9 37
22-23 PHY 4C 90.9 90.9 22

Data Source: Moreno Valley College - Office of Institutional Effectiveness