Other Fire Tech

Headcount

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness Note: Non-binary included in unknown

Success Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Retention Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Course Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Year Discipline Course.Number Success Retention Enrollment
10-11 FIT 14 60.0 72.0 25
10-11 FIT 8 68.4 89.5 19
10-11 FIT 9 84.9 94.3 53
10-11 FIT A1A 100.0 100.0 129
10-11 FIT A1B 98.3 100.0 60
10-11 FIT A2A 96.4 100.0 28
10-11 FIT A2B 100.0 100.0 26
10-11 FIT C1A 99.0 100.0 105
10-11 FIT C1B 100.0 100.0 69
10-11 FIT C1C 100.0 100.0 69
10-11 FIT C30 100.0 100.0 87
10-11 FIT C40 100.0 100.0 17
10-11 FIT E3D 97.8 100.0 45
10-11 FIT M1 100.0 100.0 27
10-11 FIT M2A 100.0 100.0 29
10-11 FIT M2B 100.0 100.0 24
10-11 FIT M2C 100.0 100.0 21
10-11 FIT M2D 100.0 100.0 27
10-11 FIT M2E 100.0 100.0 30
10-11 FIT P1A 98.8 100.0 86
10-11 FIT P1B 97.3 100.0 110
10-11 FIT R1A 100.0 100.0 108
10-11 FIT R2A 100.0 100.0 38
10-11 FIT R2B 100.0 100.0 30
10-11 FIT R4 100.0 100.0 89
10-11 FIT S1A 100.0 100.0 24
10-11 FIT S1B 100.0 100.0 17
10-11 FIT S2 98.9 100.0 92
10-11 FIT S21 100.0 100.0 37
10-11 FIT TI1A 100.0 100.0 119
10-11 FIT TI1B 100.0 100.0 37
11-12 FIT 14 73.9 91.3 23
11-12 FIT 8 60.6 84.8 33
11-12 FIT A1A 98.5 100.0 67
11-12 FIT A1B 100.0 100.0 47
11-12 FIT A2A 96.7 100.0 30
11-12 FIT A2B 100.0 100.0 27
11-12 FIT C1A 100.0 100.0 49
11-12 FIT C1B 100.0 100.0 63
11-12 FIT C1C 100.0 100.0 50
11-12 FIT C2A 100.0 100.0 46
11-12 FIT C2B 100.0 100.0 37
11-12 FIT C2C 100.0 100.0 40
11-12 FIT C2D 100.0 100.0 34
11-12 FIT C2E 100.0 100.0 35
11-12 FIT C30 100.0 100.0 57
11-12 FIT C33A 100.0 100.0 20
11-12 FIT C40 100.0 100.0 24
11-12 FIT E2A 42.9 92.9 14
11-12 FIT E3D 100.0 100.0 9
11-12 FIT M1 100.0 100.0 66
11-12 FIT P1A 100.0 100.0 53
11-12 FIT P1B 97.4 100.0 77
11-12 FIT P1C 100.0 100.0 23
11-12 FIT R10 100.0 100.0 103
11-12 FIT R1A 100.0 100.0 127
11-12 FIT R2A 100.0 100.0 28
11-12 FIT R2B 100.0 100.0 20
11-12 FIT R3 100.0 100.0 20
11-12 FIT R4 100.0 100.0 43
11-12 FIT S1A 100.0 100.0 21
11-12 FIT S1B 100.0 100.0 14
11-12 FIT S21 100.0 100.0 16
11-12 FIT TI1A 100.0 100.0 93
11-12 FIT TI1B 100.0 100.0 67
11-12 FIT TI1C 100.0 100.0 26
12-13 FIT 14 88.9 100.0 9
12-13 FIT A1A 100.0 100.0 67
12-13 FIT C19B 100.0 100.0 12
12-13 FIT C1A 100.0 100.0 59
12-13 FIT C1B 100.0 100.0 23
12-13 FIT C1C 100.0 100.0 48
12-13 FIT C30 100.0 100.0 62
12-13 FIT C40 100.0 100.0 17
12-13 FIT E3D 95.7 100.0 23
12-13 FIT M1 100.0 100.0 47
12-13 FIT M2A 100.0 100.0 16
12-13 FIT M2B 100.0 100.0 24
12-13 FIT M2C 100.0 100.0 22
12-13 FIT M2D 100.0 100.0 30
12-13 FIT M2E 100.0 100.0 25
12-13 FIT P1A 100.0 100.0 59
12-13 FIT P1B 100.0 100.0 37
12-13 FIT S21 100.0 100.0 28
12-13 FIT TI1A 96.2 100.0 80
12-13 FIT TI1B 100.0 100.0 51
12-13 FIT TI1C 100.0 100.0 14
13-14 FIT A1A 100.0 100.0 57
13-14 FIT A1B 100.0 100.0 38
13-14 FIT C19B 100.0 100.0 19
13-14 FIT C1A 100.0 100.0 73
13-14 FIT C1B 100.0 100.0 65
13-14 FIT C1C 100.0 100.0 53
13-14 FIT C2A 100.0 100.0 13
13-14 FIT C30 100.0 100.0 47
13-14 FIT M1 100.0 100.0 55
13-14 FIT P1A 98.6 98.6 73
13-14 FIT S21 100.0 100.0 34
13-14 FIT TI1A 100.0 100.0 47
13-14 FIT TI1B 100.0 100.0 37
13-14 FIT TI1C 100.0 100.0 17
14-15 FIT 8 58.3 75.0 12
14-15 FIT A1A 97.4 100.0 38
14-15 FIT C19B 100.0 100.0 9
14-15 FIT C1A 100.0 100.0 38
14-15 FIT C1B 100.0 100.0 38
14-15 FIT C1C 100.0 100.0 37
14-15 FIT C30 100.0 100.0 37
14-15 FIT M1 100.0 100.0 16
14-15 FIT M2D 100.0 100.0 7
14-15 FIT M2E 100.0 100.0 8
14-15 FIT P1 100.0 100.0 36
14-15 FIT S21 100.0 100.0 35
14-15 FIT TI1A 100.0 100.0 49
14-15 FIT TI1B 100.0 100.0 33
14-15 FIT TI1C 100.0 100.0 12
15-16 FIT A1A 100.0 100.0 41
15-16 FIT C1A 100.0 100.0 10
15-16 FIT C1B 100.0 100.0 23
15-16 FIT C1C 100.0 100.0 45
15-16 FIT C30 100.0 100.0 65
15-16 FIT M1 100.0 100.0 35
15-16 FIT P1 100.0 100.0 56
15-16 FIT S21 100.0 100.0 57
15-16 FIT TI1A 100.0 100.0 111
16-17 FIT C19B 100.0 100.0 15
16-17 FIT C30 100.0 100.0 15
16-17 FIT CFO3A 100.0 100.0 18
16-17 FIT CFO3B 100.0 100.0 19
16-17 FIT CFO3C 100.0 100.0 18
16-17 FIT CFO3D 100.0 100.0 18
16-17 FIT CO2A 100.0 100.0 11
16-17 FIT CO2B 100.0 100.0 10
16-17 FIT COH1 100.0 100.0 15
16-17 FIT INS1 100.0 100.0 87
16-17 FIT INS2 100.0 100.0 13
16-17 FIT S21 100.0 100.0 29
16-17 FIT TI1B 100.0 100.0 35
17-18 FIT C30 100.0 100.0 45
17-18 FIT CFO3A 100.0 100.0 17
17-18 FIT CFO3B 100.0 100.0 15
17-18 FIT CFO3C 100.0 100.0 11
17-18 FIT CO2B 100.0 100.0 7
17-18 FIT CO2D 100.0 100.0 7
17-18 FIT CO2E 87.5 100.0 8
17-18 FIT INS1 100.0 100.0 104
17-18 FIT INS2 100.0 100.0 42
17-18 FIT M20 100.0 100.0 25
17-18 FIT M21 100.0 100.0 10
17-18 FIT S21 100.0 100.0 30
18-19 FIT C30 100.0 100.0 48
18-19 FIT CO2A 100.0 100.0 12
18-19 FIT CO2B 100.0 100.0 37
18-19 FIT CO2C 100.0 100.0 18
18-19 FIT CO2D 100.0 100.0 13
18-19 FIT COH1 100.0 100.0 41
18-19 FIT INS1 100.0 100.0 62
18-19 FIT INS2 100.0 100.0 37
18-19 FIT M20 100.0 100.0 13
18-19 FIT M21 100.0 100.0 19
18-19 FIT M22 100.0 100.0 21
18-19 FIT M23 100.0 100.0 19
18-19 FIT S21 100.0 100.0 81
19-20 FIT 15 100.0 100.0 199
19-20 FIT C30 100.0 100.0 24
19-20 FIT CO2A 100.0 100.0 13
19-20 FIT CO2B 100.0 100.0 46
19-20 FIT CO2C 100.0 100.0 39
19-20 FIT CO2D 100.0 100.0 13
19-20 FIT COH1 97.3 100.0 37
19-20 FIT INS1 100.0 100.0 91
19-20 FIT INS2 100.0 100.0 39
19-20 FIT M20 100.0 100.0 28
19-20 FIT M21 100.0 100.0 12
19-20 FIT S21 100.0 100.0 29
19-20 FIT S3B 100.0 100.0 6
20-21 FIT 15 100.0 100.0 79
20-21 FIT C30 100.0 100.0 25
20-21 FIT CO2A 100.0 100.0 11
20-21 FIT CO2B 97.1 100.0 35
20-21 FIT CO2D 100.0 100.0 12
20-21 FIT COH1 100.0 100.0 13
20-21 FIT INS1 100.0 100.0 27
20-21 FIT INS2 100.0 100.0 25
20-21 FIT M20 100.0 100.0 26
20-21 FIT M21 100.0 100.0 38
20-21 FIT M22 100.0 100.0 21
20-21 FIT M23 100.0 100.0 24
20-21 FIT S3B 100.0 100.0 5
21-22 FIT 15 100.0 100.0 456
21-22 FIT CO2B 100.0 100.0 9
21-22 FIT COH1 100.0 100.0 50
21-22 FIT INS1 100.0 100.0 30
21-22 FIT M20 100.0 100.0 24
21-22 FIT M21 100.0 100.0 9
21-22 FIT M22 100.0 100.0 10
21-22 FIT M23 100.0 100.0 38
21-22 FIT S21 100.0 100.0 30
22-23 FIT 15 100.0 100.0 302
22-23 FIT C30 100.0 100.0 40
22-23 FIT CO2A 100.0 100.0 10
22-23 FIT CO2B 100.0 100.0 48
22-23 FIT COH1 100.0 100.0 97
22-23 FIT INS1 98.1 100.0 107
22-23 FIT INS2 100.0 100.0 60
22-23 FIT R3 100.0 100.0 57
22-23 FIT S21 100.0 100.0 59

Data Source: Moreno Valley College - Office of Institutional Effectiveness