History

Headcount

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness Note: Non-binary included in unknown

Success Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Retention Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Course Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Success Rate, Retention Rate, Enrollment by Course
Year Discipline Course.Number Success Retention Enrollment
10-11 HIS 12 75.5 91.8 49
10-11 HIS 2 83.6 91.0 67
10-11 HIS 21 66.3 94.6 92
10-11 HIS 22 70.1 89.7 97
10-11 HIS 26 81.4 95.3 86
10-11 HIS 4 55.1 75.5 49
10-11 HIS 5 74.0 92.0 100
10-11 HIS 6 82.2 92.2 562
10-11 HIS 6H 87.0 95.7 23
10-11 HIS 7 79.3 90.0 440
10-11 HIS 7H 93.8 100.0 16
11-12 HIS 12 85.7 95.9 49
11-12 HIS 14 68.1 95.7 47
11-12 HIS 15 50.0 88.5 52
11-12 HIS 21 69.2 92.5 107
11-12 HIS 22 73.7 96.0 99
11-12 HIS 26 87.2 94.7 94
11-12 HIS 4 68.6 84.9 86
11-12 HIS 5 74.0 88.0 50
11-12 HIS 6 78.2 88.7 293
11-12 HIS 6H 86.4 90.9 22
11-12 HIS 7 70.5 83.1 302
11-12 HIS 7H 85.0 90.0 20
12-13 HIS 12 70.6 80.4 51
12-13 HIS 14 59.6 84.2 57
12-13 HIS 15 81.5 96.3 54
12-13 HIS 21 63.9 86.6 97
12-13 HIS 22 50.5 80.7 109
12-13 HIS 26 85.3 93.7 95
12-13 HIS 34 69.8 83.7 43
12-13 HIS 35 60.8 80.4 51
12-13 HIS 4 52.1 72.3 94
12-13 HIS 5 66.7 84.4 90
12-13 HIS 6 78.3 85.9 184
12-13 HIS 6H 100.0 100.0 20
12-13 HIS 7 73.3 85.8 415
12-13 HIS 7H 100.0 100.0 21
13-14 HIS 1 61.4 86.4 44
13-14 HIS 12 67.3 73.5 49
13-14 HIS 14 66.0 90.6 53
13-14 HIS 15 70.0 87.5 40
13-14 HIS 21 54.5 79.5 88
13-14 HIS 22 72.1 89.4 104
13-14 HIS 26 88.3 92.6 94
13-14 HIS 34 70.0 90.0 50
13-14 HIS 35 67.1 85.4 82
13-14 HIS 4 79.6 98.0 49
13-14 HIS 5 70.3 93.4 91
13-14 HIS 6 71.7 82.4 279
13-14 HIS 6H 93.3 100.0 15
13-14 HIS 7 80.1 90.1 453
13-14 HIS 7H 95.0 95.0 20
14-15 HIS 1 71.1 80.0 45
14-15 HIS 12 68.9 86.7 45
14-15 HIS 14 58.8 85.3 34
14-15 HIS 15 61.2 91.8 49
14-15 HIS 2 77.1 89.6 48
14-15 HIS 21 61.9 86.9 84
14-15 HIS 22 72.9 91.7 96
14-15 HIS 26 85.1 93.6 47
14-15 HIS 34 64.3 95.2 42
14-15 HIS 35 57.9 68.4 19
14-15 HIS 4 59.1 75.0 44
14-15 HIS 5 65.2 80.4 46
14-15 HIS 6 72.5 89.2 437
14-15 HIS 6H 94.4 100.0 18
14-15 HIS 7 75.1 86.8 615
14-15 HIS 7H 100.0 100.0 14
15-16 HIS 1 63.0 84.8 46
15-16 HIS 12 85.7 95.2 42
15-16 HIS 14 65.0 90.0 40
15-16 HIS 15 70.0 86.0 50
15-16 HIS 2 50.0 88.1 42
15-16 HIS 21 58.6 85.1 87
15-16 HIS 22 70.0 91.1 90
15-16 HIS 26 50.0 82.0 50
15-16 HIS 34 66.1 78.0 59
15-16 HIS 35 71.4 81.0 21
15-16 HIS 4 52.9 79.4 34
15-16 HIS 5 77.4 87.1 31
15-16 HIS 6 75.3 89.5 446
15-16 HIS 6H 88.2 88.2 17
15-16 HIS 7 76.0 89.4 697
15-16 HIS 7H 86.7 93.3 15
16-17 HIS 1 77.8 89.9 99
16-17 HIS 11 88.0 96.0 25
16-17 HIS 14 62.7 94.1 51
16-17 HIS 15 74.5 96.1 51
16-17 HIS 2 80.0 88.6 70
16-17 HIS 21 64.6 91.5 82
16-17 HIS 22 47.9 85.1 94
16-17 HIS 26 75.0 93.2 44
16-17 HIS 34 74.0 88.0 50
16-17 HIS 35 55.3 87.2 47
16-17 HIS 4 67.9 95.2 84
16-17 HIS 5 100.0 100.0 4
16-17 HIS 6 79.1 91.3 450
16-17 HIS 6H 82.4 88.2 17
16-17 HIS 7 73.7 86.6 715
17-18 HIS 1 88.2 96.1 102
17-18 HIS 12 96.7 100.0 30
17-18 HIS 14 68.6 96.1 51
17-18 HIS 15 70.2 93.6 47
17-18 HIS 2 86.3 93.5 124
17-18 HIS 21 44.4 93.1 72
17-18 HIS 22 53.8 84.1 132
17-18 HIS 26 67.4 79.1 43
17-18 HIS 31 60.0 74.3 35
17-18 HIS 34 77.4 96.2 53
17-18 HIS 35 57.1 85.7 7
17-18 HIS 4 38.8 88.1 67
17-18 HIS 5 77.8 100.0 36
17-18 HIS 6 71.4 87.2 580
17-18 HIS 7 76.1 91.2 1025
17-18 HIS 7H 70.0 80.0 20
18-19 HIS 1 79.0 93.3 105
18-19 HIS 11 93.3 96.7 30
18-19 HIS 14 40.7 95.1 81
18-19 HIS 15 55.4 85.7 56
18-19 HIS 2 85.1 94.0 134
18-19 HIS 21 66.2 89.7 68
18-19 HIS 22 43.1 81.3 123
18-19 HIS 26 47.7 75.0 44
18-19 HIS 31 80.4 97.8 46
18-19 HIS 34 68.0 90.0 50
18-19 HIS 35 50.0 60.0 10
18-19 HIS 4 63.9 90.3 72
18-19 HIS 5 56.8 86.4 44
18-19 HIS 6 78.6 91.0 901
18-19 HIS 6H 94.4 94.4 18
18-19 HIS 7 75.2 90.1 1093
18-19 HIS 7H 87.5 87.5 8
19-20 HIS 1 88.5 93.3 104
19-20 HIS 12 77.3 93.2 44
19-20 HIS 14 65.3 96.9 98
19-20 HIS 15 44.6 75.0 56
19-20 HIS 2 89.8 96.9 127
19-20 HIS 21 70.5 97.7 44
19-20 HIS 22 56.2 88.8 89
19-20 HIS 26 56.1 80.5 41
19-20 HIS 31 42.9 66.7 42
19-20 HIS 34 74.5 80.9 47
19-20 HIS 4 55.1 92.8 69
19-20 HIS 5 54.3 91.4 35
19-20 HIS 6 75.4 89.5 990
19-20 HIS 7 73.5 88.5 1230
19-20 HIS 7H 100.0 100.0 11
20-21 HIS 1 73.5 91.2 136
20-21 HIS 11 71.4 81.0 42
20-21 HIS 14 60.5 88.4 86
20-21 HIS 15 50.0 85.0 40
20-21 HIS 2 76.5 92.4 132
20-21 HIS 26 51.3 74.4 39
20-21 HIS 31 80.5 95.3 128
20-21 HIS 34 88.4 97.7 43
20-21 HIS 4 61.5 80.8 26
20-21 HIS 6 75.2 93.4 835
20-21 HIS 7 73.0 90.2 1057
21-22 HIS 1 65.6 86.1 122
21-22 HIS 14 74.3 91.9 74
21-22 HIS 15 65.9 92.7 41
21-22 HIS 2 78.8 95.6 113
21-22 HIS 25 60.7 89.3 28
21-22 HIS 31 83.9 94.4 124
21-22 HIS 34 100.0 100.0 12
21-22 HIS 6 77.5 92.2 639
21-22 HIS 7 73.3 93.4 1149
21-22 HIS 7H 87.5 87.5 8
22-23 HIS 1 70.3 87.7 155
22-23 HIS 14 75.6 96.5 86
22-23 HIS 15 73.3 93.9 131
22-23 HIS 2 78.8 97.3 113
22-23 HIS 25 66.7 90.5 21
22-23 HIS 31 79.7 92.7 177
22-23 HIS 34 77.3 90.9 22
22-23 HIS 6 71.1 93.2 812
22-23 HIS 7 72.2 93.5 1362

Data Source: Moreno Valley College - Office of Institutional Effectiveness