Economics

Headcount

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness Note: Non-binary included in unknown

Success Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Retention Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Course Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Success Rate, Retention Rate, Enrollment by Course
Year Discipline Course.Number Success Retention Enrollment
10-11 ECO 4 60.6 83.2 155
10-11 ECO 7 66.3 88.9 288
10-11 ECO 8 70.0 84.3 140
11-12 ECO 4 56.3 77.0 135
11-12 ECO 7 60.9 78.2 243
11-12 ECO 8 65.7 86.3 175
12-13 ECO 4 57.9 78.7 197
12-13 ECO 7 75.4 85.1 228
12-13 ECO 8 80.1 87.7 146
13-14 ECO 4 69.9 85.0 173
13-14 ECO 7 79.1 82.4 182
13-14 ECO 8 85.8 93.4 106
14-15 ECO 4 62.3 79.9 159
14-15 ECO 7 71.9 87.6 153
14-15 ECO 8 82.2 93.3 45
15-16 ECO 4 69.7 83.1 89
15-16 ECO 7 71.2 84.8 132
15-16 ECO 8 75.4 90.0 130
16-17 ECO 4 58.5 81.9 94
16-17 ECO 7 67.0 89.8 197
16-17 ECO 8 83.1 93.8 130
17-18 ECO 4 70.5 82.1 78
17-18 ECO 7 75.1 87.5 361
17-18 ECO 8 85.8 91.1 190
18-19 ECO 4 70.5 90.9 44
18-19 ECO 7 77.8 88.5 442
18-19 ECO 8 77.2 89.4 312
19-20 ECO 4 55.3 89.4 47
19-20 ECO 7 69.0 82.7 410
19-20 ECO 8 73.9 85.9 391
20-21 ECO 7 76.9 87.9 355
20-21 ECO 8 75.5 87.2 351
21-22 ECO 4 66.7 88.9 9
21-22 ECO 7 72.8 92.0 301
21-22 ECO 8 77.5 91.4 325
22-23 ECO 7 76.6 92.6 364
22-23 ECO 8 76.6 92.9 367

Data Source: Moreno Valley College - Office of Institutional Effectiveness