Business Administration

Headcount

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness Note: Non-binary included in unknown

Success Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Retention Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Course Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Success Rate, Retention Rate, Enrollment by Course
Year Discipline Course.Number Success Retention Enrollment
10-11 BUS 10 47.5 76.9 324
10-11 BUS 18A 85.3 94.7 75
10-11 BUS 18B 76.0 84.0 25
10-11 BUS 20 45.2 59.6 188
10-11 BUS 200 66.7 100.0 9
10-11 BUS 22 72.7 81.8 33
10-11 BUS 30 37.8 67.6 37
10-11 BUS 51 45.5 90.9 55
10-11 BUS 53 72.7 93.2 44
11-12 BUS 10 55.5 85.7 308
11-12 BUS 18A 76.8 86.6 82
11-12 BUS 18B 83.9 87.1 31
11-12 BUS 20 43.9 67.5 157
11-12 BUS 200 75.0 100.0 4
11-12 BUS 22 75.8 87.9 33
11-12 BUS 30 40.0 56.7 30
11-12 BUS 51 51.0 82.4 51
11-12 BUS 53 71.4 89.3 28
12-13 BUS 10 41.7 71.6 324
12-13 BUS 18A 94.9 98.7 78
12-13 BUS 18B 83.1 84.7 59
12-13 BUS 20 56.4 69.9 156
12-13 BUS 200 75.0 100.0 4
12-13 BUS 22 65.7 74.3 35
12-13 BUS 30 61.8 85.3 34
12-13 BUS 51 48.3 74.1 58
12-13 BUS 53 63.6 83.6 55
13-14 BUS 10 50.4 75.7 272
13-14 BUS 18A 77.1 95.2 83
13-14 BUS 18B 80.7 91.2 57
13-14 BUS 20 52.8 84.6 123
13-14 BUS 200 66.7 100.0 6
13-14 BUS 22 75.0 84.4 64
13-14 BUS 3 52.4 81.0 21
13-14 BUS 30 77.1 95.8 48
13-14 BUS 51 50.0 78.3 60
13-14 BUS 53 67.3 93.9 49
14-15 BUS 10 59.0 79.5 293
14-15 BUS 18A 84.4 94.5 109
14-15 BUS 18B 82.4 92.2 51
14-15 BUS 20 43.3 73.1 134
14-15 BUS 200 75.0 87.5 8
14-15 BUS 22 88.1 89.8 59
14-15 BUS 3 80.0 90.0 10
14-15 BUS 30 61.4 87.7 57
14-15 BUS 51 47.8 71.7 46
14-15 BUS 53 65.2 87.0 46
15-16 BUS 10 66.5 79.1 278
15-16 BUS 18A 84.0 86.6 119
15-16 BUS 18B 81.6 89.5 38
15-16 BUS 20 43.9 82.5 114
15-16 BUS 200 100.0 100.0 8
15-16 BUS 22 76.0 88.0 50
15-16 BUS 30 38.5 76.9 52
15-16 BUS 51 55.6 61.1 18
15-16 BUS 53 62.5 100.0 32
16-17 BUS 10 62.0 87.4 382
16-17 BUS 18A 83.3 91.3 150
16-17 BUS 18B 70.0 77.5 40
16-17 BUS 20 56.9 84.6 123
16-17 BUS 200 100.0 100.0 6
16-17 BUS 22 77.0 90.8 87
16-17 BUS 30 45.9 82.0 61
16-17 BUS 51 50.0 81.2 16
16-17 BUS 53 53.6 89.3 28
17-18 BUS 10 58.2 82.4 404
17-18 BUS 18A 76.4 90.4 178
17-18 BUS 18B 80.5 92.7 41
17-18 BUS 20 42.6 75.0 108
17-18 BUS 200 100.0 100.0 3
17-18 BUS 22 68.1 84.7 72
17-18 BUS 30 32.9 69.5 82
17-18 BUS 47 52.0 74.0 50
17-18 BUS 51 61.9 66.7 21
17-18 BUS 53 47.4 84.2 19
18-19 BUS 10 55.5 81.2 436
18-19 BUS 18A 83.7 91.5 153
18-19 BUS 18B 84.0 92.0 25
18-19 BUS 20 45.1 64.6 113
18-19 BUS 200 50.0 50.0 2
18-19 BUS 22 68.4 84.2 76
18-19 BUS 30 37.7 75.4 61
18-19 BUS 47 48.6 91.4 70
18-19 BUS 51 33.3 73.3 15
18-19 BUS 80 91.7 91.7 24
19-20 BUS 10 64.5 86.3 563
19-20 BUS 18A 81.4 89.2 167
19-20 BUS 18B 51.3 87.2 39
19-20 BUS 20 53.8 70.8 106
19-20 BUS 200 66.7 100.0 6
19-20 BUS 22 60.4 88.5 96
19-20 BUS 30 45.7 68.6 35
19-20 BUS 47 61.5 88.5 52
19-20 BUS 51 78.6 92.9 14
19-20 BUS 80 100.0 100.0 21
20-21 BUS 10 62.9 81.5 547
20-21 BUS 18A 66.7 85.5 159
20-21 BUS 18B 85.7 100.0 14
20-21 BUS 20 72.6 80.8 73
20-21 BUS 22 67.0 83.9 112
20-21 BUS 30 44.4 75.9 54
20-21 BUS 47 57.9 84.2 38
21-22 BUS 10 67.6 89.7 445
21-22 BUS 18A 70.7 84.8 92
21-22 BUS 18B 80.0 85.7 35
21-22 BUS 20 88.9 88.9 18
21-22 BUS 200 100.0 100.0 1
21-22 BUS 22 63.4 90.1 71
21-22 BUS 30 50.0 75.0 16
21-22 BUS 47 69.3 89.3 75
21-22 BUS 80 100.0 100.0 13
22-23 BUS 10 58.1 89.9 614
22-23 BUS 18A 63.9 90.7 321
22-23 BUS 18B 63.6 92.7 55
22-23 BUS 20 62.2 75.6 45
22-23 BUS 200 100.0 100.0 2
22-23 BUS 22 64.4 83.3 174
22-23 BUS 47 63.3 87.8 49
22-23 BUS 80 91.7 100.0 12

Data Source: Moreno Valley College - Office of Institutional Effectiveness