Biology

Headcount

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness Note: Non-binary included in unknown

Success Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Retention Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Data Source: Moreno Valley College - Office of Institutional Effectiveness

Course Rates

MVC’s Mission in four words: Education, Empowerment, Equity, Service

Year Discipline Course.Number Success Retention Enrollment
10-11 AMY 10 53.7 80.5 462
10-11 AMY 2A 54.5 70.0 303
10-11 AMY 2B 68.8 75.8 157
10-11 BIO 1 67.4 87.3 543
10-11 BIO 11 82.5 93.0 57
10-11 BIO 30 77.8 88.9 72
10-11 BIO 34 65.6 75.4 61
10-11 MIC 1 61.0 70.2 228
11-12 AMY 10 39.9 74.7 388
11-12 AMY 2A 53.1 67.8 307
11-12 AMY 2B 75.3 86.7 158
11-12 BIO 1 71.5 89.3 459
11-12 BIO 11 87.3 90.9 55
11-12 BIO 30 87.5 90.0 40
11-12 BIO 34 50.0 69.6 56
11-12 MIC 1 63.1 71.7 233
12-13 AMY 10 58.6 82.7 394
12-13 AMY 2A 55.3 68.8 320
12-13 AMY 2B 69.5 75.9 174
12-13 BIO 1 68.9 88.1 412
12-13 BIO 11 76.1 82.6 46
12-13 BIO 17 68.5 87.0 54
12-13 BIO 30 86.7 91.1 45
12-13 BIO 34 62.9 79.0 62
12-13 MIC 1 62.6 72.4 203
13-14 AMY 10 54.3 81.5 313
13-14 AMY 2A 64.4 78.2 303
13-14 AMY 2B 70.7 79.3 184
13-14 BIO 1 78.1 88.7 617
13-14 BIO 11 79.3 91.4 58
13-14 BIO 11H 93.8 100.0 16
13-14 BIO 12 93.1 96.6 29
13-14 BIO 34 64.5 91.9 62
13-14 MIC 1 69.5 78.8 151
14-15 AMY 10 56.5 76.3 262
14-15 AMY 2A 63.1 82.5 274
14-15 AMY 2B 73.1 80.0 175
14-15 BIO 1 66.8 85.0 707
14-15 BIO 11 79.2 83.3 24
14-15 BIO 11H 75.0 75.0 12
14-15 BIO 12 80.4 82.6 46
14-15 BIO 1H 90.5 90.5 21
14-15 BIO 34 62.0 77.2 79
14-15 MIC 1 70.8 81.0 168
15-16 AMY 10 51.3 72.7 238
15-16 AMY 2A 52.8 69.0 303
15-16 AMY 2B 66.5 74.7 182
15-16 BIO 1 68.4 89.0 611
15-16 BIO 11 87.5 94.6 56
15-16 BIO 11H 94.1 94.1 17
15-16 BIO 12 91.7 93.8 48
15-16 BIO 17 65.2 73.9 23
15-16 BIO 1H 78.3 82.6 23
15-16 BIO 34 71.6 78.4 88
15-16 MIC 1 73.0 82.0 189
16-17 AMY 10 51.1 75.5 237
16-17 AMY 2A 56.5 70.8 377
16-17 AMY 2B 57.0 70.2 151
16-17 BIO 1 72.4 89.5 771
16-17 BIO 11 88.7 91.9 62
16-17 BIO 11H 100.0 100.0 14
16-17 BIO 12 100.0 100.0 49
16-17 BIO 30 71.4 81.0 21
16-17 BIO 34 68.8 81.2 32
16-17 MIC 1 67.7 80.7 254
17-18 AMY 10 51.6 86.4 273
17-18 AMY 2A 59.4 71.5 340
17-18 AMY 2B 74.4 84.4 199
17-18 BIO 1 65.5 89.5 724
17-18 BIO 11 89.7 94.1 68
17-18 BIO 11H 88.2 94.1 17
17-18 BIO 12 96.4 100.0 55
17-18 BIO 1H 68.4 73.7 19
17-18 BIO 30 51.7 86.2 29
17-18 BIO 34 71.4 75.0 28
17-18 MIC 1 65.8 77.2 263
18-19 BIO 1 73.3 89.4 784
18-19 BIO 16 71.4 76.2 21
18-19 BIO 18 61.1 79.6 54
18-19 BIO 45 56.1 82.0 228
18-19 BIO 50A 53.6 67.9 343
18-19 BIO 50B 70.7 80.9 215
18-19 BIO 55 66.1 77.3 251
18-19 BIO 60 88.1 93.2 59
18-19 BIO 60H 88.9 88.9 18
18-19 BIO 61 85.7 95.9 49
19-20 BIO 1 70.4 89.8 830
19-20 BIO 16 52.2 78.3 23
19-20 BIO 18 67.3 85.5 55
19-20 BIO 4 65.2 87.0 23
19-20 BIO 45 66.7 87.7 243
19-20 BIO 50A 58.0 66.8 352
19-20 BIO 50B 71.7 78.0 205
19-20 BIO 55 83.5 89.2 249
19-20 BIO 60 83.3 87.9 66
19-20 BIO 60H 76.5 82.4 17
19-20 BIO 61 93.3 97.3 75
20-21 BIO 1 58.6 81.1 960
20-21 BIO 16 78.6 78.6 28
20-21 BIO 18 72.7 87.3 55
20-21 BIO 45 81.8 90.1 192
20-21 BIO 50A 64.7 78.7 343
20-21 BIO 50B 47.9 67.2 192
20-21 BIO 55 57.1 70.4 294
20-21 BIO 60 90.8 95.4 87
20-21 BIO 61 95.2 98.4 62
21-22 BIO 1 71.3 89.4 691
21-22 BIO 18 90.5 95.2 42
21-22 BIO 1H 60.0 70.0 10
21-22 BIO 45 73.7 87.8 213
21-22 BIO 50A 39.2 68.5 352
21-22 BIO 50B 51.5 67.3 171
21-22 BIO 55 57.9 67.0 273
21-22 BIO 60 79.4 88.2 34
21-22 BIO 60H 100.0 100.0 12
21-22 BIO 61 83.7 85.7 49
22-23 BIO 1 70.0 89.9 773
22-23 BIO 18 87.8 97.6 41
22-23 BIO 45 61.0 84.4 308
22-23 BIO 50A 50.0 73.9 330
22-23 BIO 50B 60.9 76.1 184
22-23 BIO 55 56.0 65.3 268
22-23 BIO 60 88.0 92.0 50
22-23 BIO 61 97.3 100.0 37

Data Source: Moreno Valley College - Office of Institutional Effectiveness